-
1 Year warranty

- Product Code: 32011000169
- EAN:
- Out of stock
- public.default Out of stock 0
-
0AED


A Real Powerhouse
Experience greater power, range, and speed. With an internal and external lithium ion battery, the Ninebot KickScooter by Segway ES4 has a top speed of nearly 19 mph and a range of up to 28 miles. The bar for high-performance e-scooters has been raised.

The Next Level of e-Scooter
Equipped with internal and external lithium ion batteries, the Ninebot KickScooter by Segway ES4 has a nominal capacity doubling that of the ES2. Travel farther and reach your destination quicker than ever before. The extra power comes with controlled acceleration for a smoother ride and a cruise control option so you can ride in comfort. Thanks to the textured anti-slip handle, you’ll enjoy better grip and control.

More Powerful Battery
The Ninebot KickScooter by Segway ES4 battery is a powerhouse, clocking in witha capacity of 374 Wh, with a nominal power of 300 W and a peak power of 800 W. The batteries have overheating, short circuit, overcurrent, and over-charge protection, ensuring hundreds of cycles without compromising max capacity. Each ES4 comes with both an internal and removable external lithium ion battery.

Superior Technology
The built-in LED display shows your speed and remaining battery life, so you always have the information you need. Turn on the headlight with a quick click of the power button. Customize the color of the rear and side lights to suit your style while providing increased visibility during low light conditions.

Built for Performance and Comfort
The Ninebot KickScooter by Segway ES4 has built-in front and rear shock absorbers to provide a smooth ride even at high speeds. It features electrical and mechanical brakes for increased safety.
Specification | ES1 | ES2 | ES4 |
---|---|---|---|
Dimensions Unfold: Length x Width x Height | 40x17x45 in (102×43×113 cm) | 40x17x45 in (102×43×113 cm) | 40x17x45 in (102×43×113 cm) |
Dimensions Fold: Length x Width x Height | 45x17x16 in (113×43×40 cm) | 45x17x16 in (113×43×40 cm) | 45x17x16 in (113×43×40 cm) |
Weight Net | 24.9 lbs (11.3 kg) | 27.6 lbs (12.5 kg) | 30.9 lbs (14.0 kg) |
Payload | 55-220 lbs (25-100 kg) | 55-220 lbs (25-100 kg) | 55-220 lbs (25-100 kg) |
Rider Recommended Age | 14+ years | 14+ years | 14+ years |
Required Height | 3' 11"-6' 6" (120-200 cm) | 3' 11"-6' 6" (120-200 cm) | 3' 11"-6' 6" (120-200 cm) |
Max. Speed | 12.4 mph (20 km/h) | 15.5 mph (25 km/h) | 18.6 mph (30 km/h) |
Typical Range | 15.5 miles (25 km) | 15.5 miles (25 km) | 28.0 miles (45 km) |
Max. Slope | 10% | 10% | 15% |
Machine Parameters | asphalt/flat pavement; obstacles ≺ 0.4 in (1 cm); gaps ≺ 1.2 in (3 cm) | asphalt/flat pavement; obstacles ≺ 0.4 in (1 cm); gaps ≺ 1.2 in (3 cm) | asphalt/flat pavement; obstacles ≺ 0.4 in (1 cm); gaps ≺ 1.2 in (3 cm) |
Operating Temperature | 14-104°F (-10-40°C) | 14-104°F (-10-40°C) | 14-104°F (-10-40°C) |
Storage Temperature | -4-122°F (-20-50°C) | -4-122°F (-20-50°C) | -4-122°F (-20-50°C) |
IP Rating | IP54 | IP54 | IP54 |
Nominal Voltage | 36 VDC | 36 VDC | 36 VDC |
Max. Charging Voltage | 42 VDC | 42 VDC | 42 VDC |
Charging Temperature | 32-104°F (0-40°C) | 32-104°F (0-40°C) | 32-104°F (0-40°C) |
Battery Nominal Capacity | 187 Wh | 187 Wh | 374 Wh |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | Over-heating, short circuit, over-current and over-charge protection | Over-heating, short circuit, over-current and over-charge protection |
Number Of Batteries | 1 | 1 | 2 |
Motor Nominal Power | 250 W | 300 W | 300 W |
Max. Power | 500 W | 700 W | 800 W |
Output Power | 71 W | 71 W | 71 W |
Input Voltage | 100-240 VAC | 100-240 VAC | 100-240 VAC |
Charger Output Voltage | 42 VDC | 42 VDC | 42 VDC |
Output Current | 1.7 A | 1.7 A | 1.7 A |
Duration of Charging | 3.5 h | 3.5 h | 7 h |
Shock Absorber | front | front & rear | front & rear |
Brake Light | reflector | LED rear light | LED rear light |
Features | Atmosphere Light N/A | Customizable colour | Customizable colour |
Riding Modes | Speed limit mode, Standard mode and Sport mode | Speed limit mode, Standard mode and Sport mode | Speed limit mode, Standard mode and Sport mode |
Scooter | |
Battery | 374 Wh |
Bluetooth (App) | yes |
Brakes (back) | mechanical (disk brakes) Pro version |
Brakes (front) | electric (incl. E-ABS) |
Charging Time | 7h |
Dimension folded | 113×43×40 cm |
Dimension unfolded | 102×43×113 cm |
Driving Modes | 3 |
Foldable | yes |
LCD-Display | yes |
Light | 2,5W |
max. Gradient | 15% |
max. Load | 100 kg |
Motor | 300 W (800 W peak) |
Suspension | yes |
Tyres | 8,5" air tube tires |
Waterproof | IP 54 |
Range | 45 km |
Max. Speed | 30 km/h |