The Legend Continues
64MP Quad Camera Pro
The Legend Continues
64MP Quad Camera Pro
Battery
Fast Charge
Notes:
* Source: Canalys smartphone model level estimates Q4 2019
* FOV of the ultra wide-angle lens is 108° after distortion correction. When shooting buildings, landscapes or other places the intelligent scene recognition function prompts the user to activate ultra-wide angle mode. Ultra wide-angle mode must be activated manually.
* This data was obtained from Xiaomi Laboratory. Actual results may vary slightly depending on the environment.
* Battery standby time is tested by measuring the time of the smartphone reaching 0% power from 100% under a test scenario. Test results are collected from Xiaomi lab. Actual results may vary as a result of environmental changes.
* 5020mAh refers to the typical value of Redmi Note 9 Pro's battery capacity.
* The ordinary phones used for comparison are Redmi's own phones. Information on this product website comes from our lab data, design and technology parameters, and data provided by vendors. Actual circumstances may differ slightly depending on the test software version, the specific test environment, and the specific version. Images on this page are illustrations (including but not limited to images of the phone appearance, color and dimensions) and the design of the real product may differ.
Color Options | Glacier White, Interstellar Grey, Tropical Green |
---|---|
Processor | Qualcomm® Snapdragon™ 720G, High-performance octa-core processor, Frequency: up to 2.3GHz, Adreno™ 618 graphics processor, Qualcomm® 5th generation AI engine, 8nm process technology |
Battery and Charging | 5020mAh (typ), Built-In Non-removable Lithium Ion Polymer Battery, USB Type-C reversible connector port, Supports 30W fast charge, 33W fast charger in-box |
Display | 6.67" DotDisplay, Resolution: 2400 x 1080 FHD+, Contrast: 1500:1 (typ) | NTSC: 84% (typ), TUV Rheinland low blue light certification, Reading mode 2.0, Corning® Gorilla® Glass 5 |
Rear Camera | 64MP AI Quad Camera, 64MP ultra-high resolution primary camera, 1/1.72” sensor size, 1.6 m 4-in-1 Super Pixel, 0.8 m pixel size, f/1.89 AF, 6P lens, FOV 79.8°, 8MP ultra wide-angle camera, FOV 119° (108.3° after distortion correction), f/2.2, 1/4” sensor size, 1.12 m pixel size, 5P lens, 5MP macro camera, AF (2cm-10cm), f/2.4, 1/5” sensor size, 1.12 m pixel size, 2MP depth sensor, 1/5” sensor size, 1.75 m pixel size, f/2.4 |
Rear Camera Features | Night mode, Document mode, Cinematic portraits, 64MP HD, Smart ultra-wide angle mode, Rear camera Beautify, Steady handheld night photography, Portrait mode background blurring, Panorama mode, Pro mode, Photo timer, Leveling, Burst mode, Face recognition, HDR, Ultra wide-angle edge distortion correction, Custom watermark, AI watermark, Portrait mode background blur adjustment, Full screen frame, Rear camera AI scene detection (27 recognizable tags), Macro camera |
Rear Camera Video Features | Cinematic 4K video, Ultra-wide angle recording, Macro recording, Short video mode, 4K recording at 30fps, 1080P recording at 30fps / 60fps, 720P recording at 30fps, 1080P slow motion recording at 120fps, 720P slow motion recording at 120fps / 240fps / 960fps |
Front Camera | 16MP In-Display Front Camera, 1.0 mf/2.48 aperture |
Front Camera Features | Panorama selfie, Palm shutter, AI silhouette detection, Front camera HDR, Front facing flash, Face recognition, AI Beautify, AI portrait mode, AI scene detection |
Front Camera Video Features | 120fps Slo-Selfie |
Storage and RAM | 6GB + 128GB (Largest available for Redmi Note 9 Pro), 6GB + 64GB also available, Actual available memory may vary due to various factors. |
Network & Connectivity | Supports 2+1 card slot (nano-SIM + nano-SIM + microSD up to 512GB), GSM: B2/3/5/8, WCDMA: B1/2/4/5/8, TDD LTE: B38/40/41(2535-2655MHz), FDD LTE: B1/2/3/4/5/7/8/20/28, Supports protocols: 802.11a/b/g/n/ac, Supports 2.4G Wi-Fi / 5G Wi-Fi, Wi-Fi Direct / Wi-Fi Display, Bluetooth 5.0, NFC, Supports Google Pay |
Dimensions | Height: 165.75mm, Width: 76.68mm, Thickness: 8.8mm, Weight: 209g |
Security | Side-mounted fingerprint sensor, AI Face unlock |
Audio | 1216 X max 0.5mm high amplitude ultra-linear speaker, Smart PA 10V external, pressure boosted, high volume, 3.5mm headphone jack |
Multimedia | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APES |
Sensors | Z-axis linear vibration motor, Side-mounted fingerprint sensor, Distance sensor, In-screen ambient light sensor, Accelerometer, Gyroscope, Electronic compass, IR blaster |
Package Contents | Redmi Note 9 Pro, Power adapter, Simple protective cover, USB Type-C cable, SIM eject tool, User guide, Warranty card |
Smartphone | |
Network | 4G |
SIMs | 2 |
Processor | Snapdragon 720 |
Cores | 8 |
RAM | 6 |
Storage | 128 |
Display/inch | 6,67 |
Resolution | 2400x1080 |
Front camera | 64 Мп + 8 Мп + 2 Мп + 2 Мп |
Video | 4К UHD (3840x2160) |
NFC(G-pay) | + |
WIFI | IEEE 802.11 a/b/g/n/ac |
Battery | 5020 mAh |
Wireless charger | - |