The Legend Continues
64MP Quad Camera Pro
The Legend Continues
64MP Quad Camera Pro
Battery
Fast Charge
Notes:
* Source: Canalys smartphone model level estimates Q4 2019
* FOV of the ultra wide-angle lens is 108° after distortion correction. When shooting buildings, landscapes or other places the intelligent scene recognition function prompts the user to activate ultra-wide angle mode. Ultra wide-angle mode must be activated manually.
* This data was obtained from Xiaomi Laboratory. Actual results may vary slightly depending on the environment.
* Battery standby time is tested by measuring the time of the smartphone reaching 0% power from 100% under a test scenario. Test results are collected from Xiaomi lab. Actual results may vary as a result of environmental changes.
* 5020mAh refers to the typical value of Redmi Note 9 Pro's battery capacity.
* The ordinary phones used for comparison are Redmi's own phones. Information on this product website comes from our lab data, design and technology parameters, and data provided by vendors. Actual circumstances may differ slightly depending on the test software version, the specific test environment, and the specific version. Images on this page are illustrations (including but not limited to images of the phone appearance, color and dimensions) and the design of the real product may differ.
Color Options | Glacier White, Interstellar Grey, Tropical Green |
---|---|
Processor | Qualcomm® Snapdragon™ 720G, High-performance octa-core processor, Frequency: up to 2.3GHz, Adreno™ 618 graphics processor, Qualcomm® 5th generation AI engine, 8nm process technology |
Battery and Charging | 5020mAh (typ), Built-In Non-removable Lithium Ion Polymer Battery, USB Type-C reversible connector port, Supports 30W fast charge, 33W fast charger in-box |
Display | 6.67" DotDisplay, Resolution: 2400 x 1080 FHD+, Contrast: 1500:1 (typ), NTSC: 84% (typ), TUV Rheinland low blue light certification, Reading mode 2.0, Corning® Gorilla® Glass 5 |
Rear Camera | 64MP AI Quad Camera, 64MP ultra-high resolution primary camera, 8MP ultra wide-angle camera, 5MP macro camera, 2MP depth sensor |
Rear Camera Features | Night mode, Document mode, Cinematic portraits, 64MP HD, Smart ultra-wide angle mode, Pro mode, HDR, etc. |
Rear Video Features | Cinematic 4K video, 1080P recording, Slow motion recording at various fps |
Front Camera | 16MP In-Display Front Camera |
Front Camera Features | Panorama selfie, Face recognition, AI Beautify, etc. |
Storage and RAM | 6GB + 128GB, 6GB + 64GB available |
Network & Connectivity | Supports 2+1 card slot, dual SIM, GSM/WCDMA/LTE bands, Bluetooth 5.0, NFC, etc. |
Dimensions | Height: 165.75mm, Width: 76.68mm, Thickness: 8.8mm, Weight: 209g |
Security | Side-mounted fingerprint sensor, AI Face unlock |
Audio | 1216 X max speaker, 3.5mm headphone jack |
Sensors | Z-axis linear vibration motor, Distance sensor, In-screen ambient light sensor, Accelerometer, Gyroscope, Electronic compass, IR blaster |
Package Contents | Redmi Note 9 Pro, Power adapter, USB Type-C cable, SIM eject tool, User guide, Warranty card |
Smartphone | |
Network | 4G |
SIMs | 2 |
Processor | Snapdragon 720 |
Cores | 8 |
RAM | 6 |
Storage | 64 |
Display/inch | 6,67 |
Resolution | 2400x1080 |
Front camera | 64 Мп + 8 Мп + 2 Мп + 2 Мп |
Video | 4К UHD (3840x2160) |
NFC(G-pay) | + |
WIFI | IEEE 802.11 a/b/g/n/ac |
Battery | 5020 mAh |
Wireless charger | - |