-
1 Year warranty
![Xiaomi Poco M4 Pro 6GB+128GB 4G Yellow Global [1Year warranty] Xiaomi Poco M4 Pro 6GB+128GB 4G Yellow Global [1Year warranty]](https://miae.trading/image/cache/catalog/poco-m4-pro-yellow-760x760.webp)
- Brand: Xiaomi
- Product Code: POCOM4PRO6128B
- EAN: 6941059648451
- Out of stock
- public.default Out of stock 0
-
0AED
NETWORK | Technology GSM / HSPA / LTE |
LAUNCH | Announced 2022, February 28 Status Available. Released 2022, March 16 |
BODY | Dimensions 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) Weight 179.5 g (6.31 oz) Build Glass front (Gorilla Glass 3), plastic frame, plastic back SIM Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
DISPLAY | Type AMOLED, 90Hz, 700 nits, 1000 nits (peak) Size 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) Resolution 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) Protection Corning Gorilla Glass 3 |
PLATFORM | OS Android 11, MIUI 13 for POCO Chipset Mediatek Helio G96 (12 nm) CPU Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) GPU Mali-G57 MC2 |
MEMORY | Card slot microSDXC (dedicated slot) Internal 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 |
MAIN CAMERA | Triple 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) Features LED flash, HDR, panorama Video 1080p@30fps |
SELFIE CAMERA | Single 16 MP, f/2.5, (wide), 1/3.06" 1.0µm Features HDR Video 1080p@30fps |
SOUND | Loudspeaker Yes, with stereo speakers 3.5mm jack Yes 24-bit/192kHz audio |
COMMS | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE GPS Yes, with A-GPS, GLONASS, BDS, GALILEO NFC Yes Infrared port Yes Radio FM radio, recording USB USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
BATTERY | Type Li-Po 5000 mAh, non-removable Charging Fast charging 33W, 100% in 58 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
MISC | Colors Power Black, Cool Blue, Poco Yellow Models MZB0B5VIN, 2201117PI, 2201117PG SAR 0.85 W/kg (head) 0.85 W/kg (body) SAR EU 0.59 W/kg (head) 0.84 W/kg (body) |
Smartphone | |
Network | 2G/3G/4G |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Processor | Mediatek Helio G96 (12 nm) |
Cores | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Storage | 128GB |
Display/inch | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Front camera | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Selfie camera | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Video | 1080p@30fps |
NFC(G-pay) | Yes |
Bluetooth | 5.0, A2DP, LE |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Battery | Li-Po 5000 mAh |