-
1 Year warranty
![Xiaomi Mi 12 8GB+256GB Purple 5G Global [1 Year warranty] Xiaomi Mi 12 8GB+256GB Purple 5G Global [1 Year warranty]](https://miae.trading/image/cache/catalog/xiaomi_12_purple-760x760.webp)
- Brand: Xiaomi
- Product Code: Mi12-8/256
- EAN: 6934177757143
- Out of stock
- public.default Out of stock 1195
-
1 195AED
Specification | Details |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 152.7 x 69.9 x 8.2 mm (6.01 x 2.75 x 0.32 in) |
Weight | 179 g or 180 g (6.31 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak) |
Display Size | 6.28 inches, 95.2 cm² (~89.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) |
Protection | Corning Gorilla Glass Victus |
OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Card Slot | No |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 |
Rear Camera | Triple: 50 MP (wide) + 13 MP (ultrawide) + 5 MP (telephoto macro) |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video Recording | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera | Single 32 MP (wide) |
Selfie Features | HDR, panorama |
Selfie Video | 1080p@30/60fps, 720p@120fps, HDR |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Audio | 24-bit/192kHz audio Tuned by Harman Kardon |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, up to tri-band |
NFC | Yes (market/region dependent) |
Infrared Port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum, Virtual Proximity Sensing |
Battery Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 67W, Fast wireless charging 50W, Reverse wireless charging 10W |
Colors | Gray, Blue, Purple, Green |
Performance | AnTuTu: 985115 (v9), GeekBench: 3652 (v5.1), GFXBench: 75fps (ES 3.1 onscreen) |
Display Contrast Ratio | Infinite (nominal) |
Endurance Rating | 82h |
Smartphone | |
Network | 2G/CDMA/3G/EVDO/4G/5G |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
Cores | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Storage | 256GB |
Display/inch | 6.28 inches, 95.2 cm2 (~89.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) |
Front camera | 50 MP, f/1.9, 26mm (wide), 1/1.56", 1.0µm, PDAF, OIS 13 MP, f/2.4, 12mm, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), AF |
Selfie camera | 32 MP, f/2.5, 26mm (wide), 0.7µm |
Video | 1080p@30/60fps, 720p@120fps, HDR |
NFC(G-pay) | Yes (market/region dependent) |
Bluetooth | 5.2, A2DP, LE |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct |
Battery | Li-Po 4500 mAh |