
5+ days
of music playbackSpecification | Details |
---|---|
Operating System | Android 11, MIUI 12.5 |
Processor | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
Memory | 6/8 GB RAM |
Storage | 128/256GB |
Graphics | IPS LCD, 1B colors, 120Hz, HDR10, Dolby Vision |
Display | 11.0 inches, 1600 x 2560 pixels, 16:10 ratio |
Main Camera | 13 MP, f/2.0, AF - Wi-Fi model, 5 MP, f/2.4, (depth) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, Bluetooth 5.0 |
Sensors | Accelerometer, gyro, proximity, compass |
Battery | Li-Po 8600 mAh, non-removable |
Product Size (Width x Height x Depth) (mm) | 254.7 x 166.3 x 6.9 mm |
Product Weight (kg) | 515 g |
Box Contents | Tablet / Type C to 3.5mm Adapter / Quick Start Guide / Warranty Card |
Smartphone | |
Network | 2G/CDMA/3G/EVDO/4G/5G |
SIMs | Nano-SIM |
Processor | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
Cores | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
Storage | 256GB |
Display/inch | 11.0 inches, 350.9 cm2 (~82.8% screen-to-body ratio) |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
Front camera | 5G model: 50 MP, 1/2.5", 0.7µm, PDAF 5 MP, f/2.4, (depth) Wi-Fi model 13 MP, f/2.0, AF 5 MP, f/2.4, (depth) |
Selfie camera | 8 MP, f/2.0 |
Video | 1080p@30fps |
NFC(G-pay) | No |
Bluetooth | 5.2, A2DP, LE |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Battery | Li-Po 8600 mAh |
Tags: mi_pad, xiaomi_pad, xiaomi_tablet