
5+ days
of music performanceDimensions | Height: 254.69mm, Width: 166.25mm, Thickness: 6.85mm, Weight: 511g |
Display | Size: 11 inches, Resolution: 1600 x 2560 (WQHD+), 275 ppi, Refresh rate: 120Hz, Brightness: 500nits (typ), Over 1 billion colors, Supports DCI-P3 |
Processor | Qualcomm® Snapdragon™ 860 |
Camera | Rear camera: 13MP (4k | 30fps, 1080p | 30fps, 720p | 30fps), Front camera: 8 MP (1080p | 30fps, 720p | 30fps) |
Speaker | 4 speakers, Dolby Atmos® supported |
Storage & RAM | 6GB+128GB, 6GB+256GB LPDDR4X RAM + UFS 3.1 storage* |
Battery | 8720mAh (typ) |
Connectivity | Bluetooth 5.0, Wi-Fi Protocol 802.11a/b/g/n/ac, USB-C |
Operating System | MIUI for Pad |
Package contents | Xiaomi Pad 5 / Adapter / USB Type-C Cable / Quick Start Guide / Warranty Card |
Smartphone | |
Network | No cellular connectivity |
SIMs | No |
Processor | Qualcomm Snapdragon 860 (7 nm) |
Cores | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) |
Storage | 128GB |
Display/inch | 11.0 inches, 350.9 cm2 (~82.8% screen-to-body ratio) |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
Front camera | 13 MP, f/2.0 |
Selfie camera | 8 MP, f/2.0 |
Video | 1080p@30fps |
NFC(G-pay) | No |
Bluetooth | 5.0, A2DP, LE |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Battery | Li-Po 8720 mAh |
Tags: mi_pad, xiaomi_pad, xiaomi_tablet