-
1 Year warranty
- Brand: Xiaomi
- Product Code: ELA4514GL
- EAN: 6971408153251
- Pre-order 14 days
- public.default Pre-order 14 days 2799
-
2 799AED
| Specification | Details |
|---|---|
| Screen diagonal | 75" |
| TV type | QLED |
| Backlight type | LED |
| Resolution | 4K (3840x2160) |
| Matrix | LCD |
| Screen refresh rate | 120 Hz |
| Brightness | 1000 cd/m² |
| Contrast | 10,000:1 |
| Viewing angle | 178°/178° |
| HDR | yes |
| Smart TV | yes |
| Operating system | Android TV 10 |
| Wi-Fi | yes |
| Service support | |
| Internet browser | |
| Skype | |
| Megogo | |
| YouTube.com | |
| Google Play | |
| Netflix | |
| Vimeo | |
| Technologies and features | Bluetooth |
| Governing bodies | Standard remote control |
| Keyboard and mouse support | |
| Smartphone control | |
| File format support | Video: AV1, H.265, H.264, H.263, VP8/VP9/VC1, MPEG1/2/4 Audio: Dolby, DTS, FLAC, AAC, AC4, OGG, PCM/LPCM/ADPCM, MPEG-I/MPEG-II/MPEG-2.5 Image: PNG, Gif, JPG, Bmp, Tif |
| USB 2.0 | 2 pcs |
| HDMI | 2 pcs. |
| Ethernet-lan | 1 pc |
| A/V (composite) | 1 pc. |
| S/PDIF (digital) | 1 pc. |
| AUX OUT | 1 pc. |
| TV tuner | DVB-T2, DVB-C, DVB-S, DVB-S2 |
| Sound power | 2 x 15 W |
| Sound system | Dolby Audio |
| Weight without stand | 31.1 kg |
| Scale with stand | 33.3 kg |
| Weight with box | 43.9 kg |
| Size without stand | 1673.5 x 79.2 x 969.8 mm |
| Size with stand | 1673.5 x 368.9 x 1029.9 mm |
| Size with box | 1840 x 230 x 1103 mm |
| Power consumption | 360 W |
| Wall mounting standard | VESA 400x300 |
| Color | Black |
| Country of assembly | China |
| Country of brand registration | China |
| Additionally | MediaTek MT9611 CPU: Quad-core, up to 1.5GHz GPU: Mali G52 MP2 RAM: 2GB Storage: 32GB |
| Equipment | TV, Remote control, Stand, Manual, Warranty card |
| Projector | |
| WiFi | |
| HDMI | |
| TVs | |
| Display Size | |
| Screen Type | |
| Resolution (pixels) | |
| Resolution Standard | |
| Support 3D | |
| Processor | |
| Graphic Processor | |
| Storage Capacity | |
| Supported App | |
| Operating System Present | |
| Operating System | |
| Ethernet (RJ45) | |
| Speaker Output RMS | |
| Refresh Rate (Hz) | |
| HDR Support | |















